XM-B7D5-0604D
XR-B7D5-0604D RoHS

Band Pass Filter, B058MD7S [PCB: 0674]
CF=5.7G BW=1170 20dBRejat5020&6640MHz
Configurations
                    Unit of Measure
                    
               
        
            | XM Part Number | N/A XM-B7D5-0604D | 
| CF | N/A 5700 MHz | 
| 3 dB BW | N/A 1170 MHz | 
| IL | N/A 1.2 dB | 
| 20 dB Rej Low Side | N/A 5020 MHz | 
| 20 dB Rej High Side | N/A 6640 MHz | 
| 40 dB Rej Low Side | N/A 4685 MHz | 
| 40 dB Rej High Side | N/A 6950 MHz | 
| RoHS | N/A XR-B7D5-0604D | 
 
              