XM-A7W9-0604D
XR-A7W9-0604D RoHS

Band Pass Filter, B016MD6S [PCB: 0173]
CF=1.575G BW=231 20dBRejat1380&1730MHz
Configurations
                    Unit of Measure
                    
               
        
            | XM Part Number | N/A XM-A7W9-0604D | 
| CF | N/A 1575 MHz | 
| 3 dB BW | N/A 231 MHz | 
| IL | N/A 1.9 dB | 
| 20 dB Rej Low Side | N/A 1380 MHz | 
| 20 dB Rej High Side | N/A 1730 MHz | 
| 40 dB Rej Low Side | N/A 1230 MHz | 
| 40 dB Rej High Side | N/A 1800 MHz | 
|  | N/A | 
| RoHS | N/A XR-A7W9-0604D | 
 
              