XM-A7W6-0604D
XR-A7W6-0604D RoHS

Band Pass Filter, B120MB1S [PCB: 0608]
CF=12G BW=1590 20dBRejat11010&12920MHz
Configurations
                    Unit of Measure
                    
               
        
            | XM Part Number | N/A XM-A7W6-0604D | 
| CF | N/A 12000 MHz | 
| 3 dB BW | N/A 1590 MHz | 
| IL | N/A 1.69 dB | 
| 20 dB Rej Low Side | N/A 11010 MHz | 
| 20 dB Rej High Side | N/A 12920 MHz | 
| 40 dB Rej Low Side | N/A 10670 MHz | 
| 40 dB Rej High Side | N/A 13090 MHz | 
|  | N/A | 
| RoHS | N/A XR-A7W6-0604D | 
 
              