XM-A2Y9-0604D
XR-A2Y9-0604D RoHS

Band Pass Filter, B012MD5S [PCB: 0173]
CF=1.227G BW=192 20dBRejat1075&1350MHz
Configurations
                    Unit of Measure
                    
               
        
            | XM Part Number | N/A XM-A2Y9-0604D | 
| CF | N/A 1227 MHz | 
| 3 dB BW | N/A 192 MHz | 
| IL | N/A 1.99 dB | 
| 20 dB Rej Low Side | N/A 1075 MHz | 
| 20 dB Rej High Side | N/A 1350 MHz | 
| 40 dB Rej Low Side | N/A 976 MHz | 
| 40 dB Rej High Side | N/A 1395 MHz | 
|  | N/A | 
| RoHS | N/A XR-A2Y9-0604D | 
 
              