XM-A2U1-0604C
XR-A2U1-0604C RoHS

Band Pass Filter, B033ND5S [PCB: 168]
Connectorized Housing
SuperSMA Connectors
Configurations
                    Unit of Measure
                    
               
        
            | XM Part Number | N/A XM-A2U1-0604C | 
| CF | N/A 3300 MHz | 
| 3 dB BW | N/A 750 MHz | 
| IL | N/A 1.84 dB | 
| 20 dB Rej Low Side | N/A 2850 MHz | 
| 20 dB Rej High Side | N/A 3850 MHz | 
| 40 dB Rej Low Side | N/A 2500 MHz | 
| 40 dB Rej High Side | N/A 3950 MHz | 
| RoHS | N/A XR-A2U1-0604C | 
 
              