Phase Shifters
pSemi
Unit of Measure
| Items |
XM-B1V6-0604C-01 PE44820SMT Buy Direct
(Intl. add 15%) $474.00 |
XM-B1V6-0604D PE44820SMT Buy Direct
(Intl. add 15%) $173.00 |
XM-B227-0604C-01 PE44820SMT Buy Direct
(Intl. add 15%) $440.00 |
XM-B227-0604D PE44820SMT Buy Direct
(Intl. add 15%) $128.00 |
||||
| Spec Sheet |
N/A
PE44820 |
|||||||
| Feature Part | N/A PE44820SMT | |||||||
| Feature Mfr | N/A pSemi | |||||||
| Type | N/A Digital | |||||||
| Low Freq | N/A 1700 MHz | |||||||
| High Freq | N/A 2200 MHz | |||||||
| Range | N/A 358.6 Deg | |||||||
| Phase Step | N/A 1.4 Deg | |||||||
| IL | N/A 6 dB | |||||||
| Bits | N/A | N/A | N/A 8 | N/A 8 | ||||
| Control | N/A | N/A | N/A SPI | N/A SPI | ||||
|
|
||||||||


