Mixers
MACOM
Unit of Measure
| Items |
XM-A3V2-0604C MAMXES0117 Buy Direct
(Intl. add 15%) $264.00 |
XM-A3V2-0604D MAMXES0117 Buy Direct
(Intl. add 15%) $87.00 |
XM-A4A4-0404C MAMX-011009 Buy Direct
(Intl. add 15%) $371.00 |
XM-A4A4-0404D MAMX-011009 Buy Direct
(Intl. add 15%) $159.00 |
XM-A4A5-0404C MAMX-011021 Buy Direct
(Intl. add 15%) $449.00 |
|||||
| Spec Sheet |
N/A
MAMXES0117 |
N/A
MAMXES0117 |
N/A
MAMX-011009 |
N/A
MAMX-011009 |
N/A
MAMX-011021 |
|||||
| Feature Part | N/A MAMXES0117 | N/A MAMXES0117 | N/A MAMX-011009 | N/A MAMX-011009 | N/A MAMX-011021 | |||||
| Feature Mfr | N/A Macom | |||||||||
| Type | N/A | N/A | N/A Sub Harmonic | N/A Sub Harmonic | N/A High Linearity | |||||
| PKG | N/A SMT | |||||||||
| LO Level | N/A 17 dBm | N/A 17 dBm | N/A 15 dBm | N/A 15 dBm | N/A 14 dBm | |||||
| LO Low Freq | N/A 80 MHz | N/A 80 MHz | N/A 14000 MHz | N/A 4000 MHz | N/A 3000 MHz | |||||
| LO High Freq | N/A 2500 MHz | N/A 2500 MHz | N/A 32000 MHz | N/A 20000 MHz | N/A 35000 MHz | |||||
| RF Low Freq | N/A 80 MHz | N/A 80 MHz | N/A 14000 MHz | N/A 14000 MHz | N/A 5000 MHz | |||||
| RF High Freq | N/A 2500 MHz | N/A 2500 MHz | N/A 32000 MHz | N/A 32000 MHz | N/A 33000 MHz | |||||
| IF Low FreqMixer | N/A 0 MHz | |||||||||
| IF High Freq | N/A 1000 MHz | N/A 1000 MHz | N/A 7000 MHz | N/A 7000 MHz | N/A 4500 MHz | |||||
| Conv Loss | N/A 6.5 dB | N/A 6.5 dB | N/A 11 dB | N/A 11 dB | N/A 8 dB | |||||
|
|
||||||||||




