Temp Variable
EMC Technology
Unit of Measure
| Items |
XM-B1M4-0204C WTVA0300N07SMTFSMT Buy Direct
(Intl. add 15%) $323.00 |
XM-B1M4-0204D WTVA0300N07SMTFSMT Buy Direct
(Intl. add 15%) $165.00 |
XM-B1T3-0204C WTVA0200N07SMTFSMT Buy Direct
(Intl. add 15%) $323.00 |
XM-B1T3-0204D WTVA0200N07SMTFSMT Buy Direct
(Intl. add 15%) $165.00 |
XM-B1T4-0204C WTVA0400N07SMTFSMT Buy Direct
(Intl. add 15%) $323.00 |
|||||
| Spec Sheet |
N/A
WTVA Part Series |
|||||||||
| Feature Part | N/A WTVA0300N07SMTFSMT | N/A WTVA0300N07SMTFSMT | N/A WTVA0200N07SMTFSMT | N/A WTVA0200N07SMTFSMT | N/A WTVA0400N07SMTFSMT | |||||
| Feature Mfr | N/A EMC Technology | |||||||||
| Type | N/A Negative Slope | |||||||||
| Atten | N/A 3 dB | N/A 3 dB | N/A 2 dB | N/A 2 dB | N/A 4 dB | |||||
| Slope | N/A -0.007 dB/dB/C | |||||||||
| Power | N/A 200 mW | |||||||||
| Low Freq | N/A 0 MHz | |||||||||
| High Freq | N/A 20000 MHz | |||||||||
|
|
||||||||||

