Low Pass Filters
    DLI
        
    
        
            
        
    
        
                    Unit of Measure
                    
               
        | Items |   XM-A2B7-0404C L254XF3SSMT Buy Direct (Intl. add 15%) $415.00 |   XM-A2B7-0404D L254XF3SSMT Buy Direct (Intl. add 15%) $244.00 |   XM-A2B8-0404C L204XF4SSMT Buy Direct (Intl. add 15%) $443.00 |   XM-A2B8-0404D L204XF4SSMT Buy Direct (Intl. add 15%) $294.00 |   XM-A2B9-0404C L157XG3SSMT Buy Direct (Intl. add 15%) $428.00 | |||||
| Spec Sheet | N/A
                                                L254XF3S | N/A
                                                L254XF3S | N/A
                                                L204XF4S | N/A
                                                L204XF4S | N/A
                                                L157XG3S | |||||
| Feature Part | N/A L254XF3SSMT | N/A L254XF3SSMT | N/A L204XF4SSMT | N/A L204XF4SSMT | N/A L157XG3SSMT | |||||
| Feature Mfr | N/A DLI | |||||||||
| Type | N/A Planar | |||||||||
| Low Freq | N/A 0 MHz | |||||||||
| High Freq | N/A 25400 MHz | N/A 25400 MHz | N/A 20400 MHz | N/A 20400 MHz | N/A 15700 MHz | |||||
| IL | N/A 1.83 dB | N/A 1.83 dB | N/A 1.81 dB | N/A 1.81 dB | N/A 1.58 dB | |||||
| 3dB PB | N/A 25870 MHz | N/A 25870 MHz | N/A 20760 MHz | N/A 20760 MHz | N/A 16700 MHz | |||||
| 20dB Rej Freq | N/A 27540 MHz | N/A 27540 MHz | N/A 22230 MHz | N/A 22230 MHz | N/A 18020 MHz | |||||
| 40dB Rej Freq | N/A 33380 MHz | N/A 33380 MHz | N/A 23470 MHz | N/A 23470 MHz | N/A 19290 MHz | |||||
|  | ||||||||||
 
              