High Pass Filters
    DLI
        
    
        
            
        
    
        
                    Unit of Measure
                    
               
        | Items |   XM-A7B3-0604C H140XHXSSMT Buy Direct (Intl. add 15%) $557.00 |   XM-A7B3-0604D H140XHXSSMT Buy Direct (Intl. add 15%) $381.00 |   XM-A7K5-0604C H100XHXSSMT Buy Direct (Intl. add 15%) $498.00 |   XM-A7K5-0604D H100XHXSSMT Buy Direct (Intl. add 15%) $355.00 |   XM-A7L4-0604C H060XHXSSMT Buy Direct (Intl. add 15%) $499.00 | |||||
| Spec Sheet | N/A
                                                H140XHXS | N/A
                                                H140XHXS | N/A
                                                H100XHXS | N/A
                                                H100XHXS | N/A
                                                H060XHXS | |||||
| Feature Part | N/A H140XHXSSMT | N/A H140XHXSSMT | N/A H100XHXSSMT | N/A H100XHXSSMT | N/A H060XHXSSMT | |||||
| Feature Mfr | N/A DLI | |||||||||
| Type | N/A Planar | |||||||||
| Low Freq | N/A 14500 MHz | N/A 14500 MHz | N/A 10500 MHz | N/A 10500 MHz | N/A 6500 MHz | |||||
| High Freq | N/A 28000 MHz | N/A 28000 MHz | N/A 23000 MHz | N/A 23000 MHz | N/A 19500 MHz | |||||
| IL | N/A 1.5 dB | N/A 1.5 dB | N/A | N/A 0.75 dB | N/A 0.75 dB | |||||
| 3dB PB | N/A 13000 MHz | N/A 13000 MHz | N/A 9500 MHz | N/A 9500 MHz | N/A 5775 MHz | |||||
| 20dB Rej Freq | N/A 11600 MHz | N/A 11600 MHz | N/A 7650 MHz | N/A 7650 MHz | N/A 4600 MHz | |||||
| 40dB Rej Freq | N/A 9000 MHz | N/A 9000 MHz | N/A 4500 MHz | N/A 4500 MHz | N/A 2500 MHz | |||||
|  | ||||||||||
 
              