Couplers
    DLI
        
    
        
            
        
    
        
                    Unit of Measure
                    
               
        | Items |   XM-A2Y1-0404C FPC06073 Buy Direct (Intl. add 15%) $321.00 |   XM-A2Y1-0404D FPC06073 Buy Direct (Intl. add 15%) $106.00 |   XM-A2Y2-0404C FPC06076 Buy Direct (Intl. add 15%) $323.00 |   XM-A2Y2-0404D FPC06076 Buy Direct (Intl. add 15%) $108.00 |   XM-A2Y3-0404C FPC06074 Buy Direct (Intl. add 15%) $337.00 | |||||
| Spec Sheet | N/A
                                                FPC06073 | N/A
                                                FPC06073 | N/A
                                                FPC06076 | N/A
                                                FPC06076 | N/A
                                                FPC06074 | |||||
| Feature Part | N/A FPC06073 | N/A FPC06073 | N/A FPC06076 | N/A FPC06076 | N/A FPC06074 | |||||
| Feature Mfr | N/A DLI | |||||||||
| Type | N/A Directional | |||||||||
| Low Freq | N/A 4000 MHz | N/A 4000 MHz | N/A 4000 MHz | N/A 4000 MHz | N/A 8000 MHz | |||||
| High Freq | N/A 8000 MHz | N/A 8000 MHz | N/A 8000 MHz | N/A 8000 MHz | N/A 12000 MHz | |||||
| Coupling | N/A 11 dB | N/A 11 dB | N/A -22 dB | N/A -22 dB | N/A 12 dB | |||||
| IL | N/A 1 dB | N/A 1 dB | N/A 0.5 dB | N/A 0.5 dB | N/A 1 dB | |||||
| Isolation | N/A | |||||||||
| Amp Bal | N/A | |||||||||
| Phase Bal | N/A | |||||||||
| Directivity | N/A | |||||||||
| PKG | N/A SMT | |||||||||
|  | ||||||||||
 
              