Configurations
                    Unit of Measure
                    
               
        
            | Product Page | N/A Mini-Circuits | 
| Spec Sheet | N/A
                                                                                        SIM-43MH+ | 
| PKG | N/A SMT | 
| LO Level | N/A 13 dBm | 
| LO Low Freq | N/A 824 MHz | 
| LO High Freq | N/A 4200 MHz | 
| RF Low Freq | N/A 824 MHz | 
| RF High Freq | N/A 4200 MHz | 
| IF Low FreqMixer | N/A 0 MHz | 
| IF High Freq | N/A 1500 MHz | 
| Conv Loss | N/A 6.3 dB | 
| RoHS | N/A XR-A788-0404C | 
 
              
