XM-A213-0404D
XR-A213-0404D RoHS

Mixer, ADEX-10H+ [PCB: 0036]
LOlvl=17dBm RF=10M-1G LO=10M-1G IF=DC-800M CL=7dB
Configurations
                    Unit of Measure
                    
               
        
            | Product Page | N/A Mini-Circuits | 
| Spec Sheet | N/A
                                                                                        ADEX-10H+ | 
| PKG | N/A SMT | 
| LO Level | N/A 17 dBm | 
| LO Low Freq | N/A 10 MHz | 
| LO High Freq | N/A 1000 MHz | 
| RF Low Freq | N/A 10 MHz | 
| RF High Freq | N/A 1000 MHz | 
| IF Low FreqMixer | N/A 0 MHz | 
| IF High Freq | N/A 800 MHz | 
| Conv Loss | N/A 7 dB | 
| RoHS | N/A XR-A213-0404D | 
 
              