Configurations
                    Unit of Measure
                    
               
        
            | Product Page | N/A Mini-Circuits | 
| Spec Sheet | N/A
                                                                                        ADE-35MH+ | 
| PKG | N/A SMT | 
| LO Level | N/A 13 dBm | 
| LO Low Freq | N/A 5 MHz | 
| LO High Freq | N/A 3500 MHz | 
| RF Low Freq | N/A 5 MHz | 
| RF High Freq | N/A 3500 MHz | 
| IF Low FreqMixer | N/A 5 MHz | 
| IF High Freq | N/A 2500 MHz | 
| Conv Loss | N/A 6.9 dB | 
| RoHS | N/A XR-A1Y7-0404C | 
 
              
