Configurations
                    Unit of Measure
                    
               
        
            | Product Page | N/A Mini-Circuits | 
| Spec Sheet | N/A
                                                                                        ADE-1MH+ | 
| PKG | N/A SMT | 
| LO Level | N/A 13 dBm | 
| LO Low Freq | N/A 2 MHz | 
| LO High Freq | N/A 500 MHz | 
| RF Low Freq | N/A 2 MHz | 
| RF High Freq | N/A 500 MHz | 
| IF Low FreqMixer | N/A 0 MHz | 
| IF High Freq | N/A 500 MHz | 
| Conv Loss | N/A 5.7 dB | 
| RoHS | N/A XR-A1Y2-0404C | 
 
              
