XM-B7R9-0604C
XR-B7R9-0604C RoHS

Band Pass Filter, RBP-130+ [PCB: 282]
Connectorized Housing
SuperSMA Connectors
Configurations
                    Unit of Measure
                    
               
        
            | Product Page | N/A Mini-Circuits | 
| Spec Sheet | N/A
                                                                                        RBP-130+ | 
| CF | N/A 130 MHz | 
| 3 dB BW | N/A 122 MHz | 
| IL | N/A 1.24 dB | 
| 20 dB Rej Low Side | N/A 64 MHz | 
| 20 dB Rej High Side | N/A 237 MHz | 
| 40 dB Rej Low Side | N/A 48 MHz | 
| 40 dB Rej High Side | N/A 305 MHz | 
| RoHS | N/A XR-B7R9-0604C | 
 
              