XM-B7A2-0404C
XR-B7A2-0404C RoHS

Band Pass Filter, SYBP-820+ [PCB: 668]
Connectorized Housing
SuperSMA Connectors
Configurations
                    Unit of Measure
                    
               
        
            | Product Page | N/A Mini-Circuits | 
| Spec Sheet | N/A
                                                                                        SYBP-820+ | 
| CF | N/A 820 MHz | 
| 3 dB BW | N/A 410 MHz | 
| IL | N/A 1.86 dB | 
| 20 dB Rej Low Side | N/A 500 MHz | 
| 20 dB Rej High Side | N/A 1262 MHz | 
| 40 dB Rej Low Side | N/A 402 MHz | 
| 40 dB Rej High Side | N/A 1640 MHz | 
| RoHS | N/A XR-B7A2-0404C | 
 
              