XM-C759-0808D
XR-C759-0808D RoHS

Band Pass Filter, CBP-1170C+ [PCB: 1114]
CF=1.17G BW=285 20dBRejat952&1460MHz
Configurations
                    Unit of Measure
                    
               
        
            | Product Page | N/A Mini-Circuits | 
| Spec Sheet | N/A
                                                                                        CBP-1170C+ | 
| XM Part Number | N/A XM-C759-0808D | 
| CF | N/A 1170 MHz | 
| 3 dB BW | N/A 285 MHz | 
| IL | N/A 0.51 dB | 
| 20 dB Rej Low Side | N/A 952 MHz | 
| 20 dB Rej High Side | N/A 1460 MHz | 
| 40 dB Rej Low Side | N/A 860 MHz | 
| 40 dB Rej High Side | N/A 1665 MHz | 
| RoHS | N/A XR-C759-0808D | 
 
              