
 
            | XM Part Number | Image | Spec Sheet | 
Buy Direct | Feature Mfr | Type | XM Part Number | CF | 3 dB BW | IL | 20 dB Rej Low Side | 20 dB Rej High Side | 40 dB Rej Low Side | 40 dB Rej High Side | RoHS | S-Parameter Plot | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XM-A287-1204D |  1093_WEB | N/A | QUOTE | N/A X-Microwave | N/A Lumped Element | N/A XM-A287-1204D | N/A 2880 MHz | N/A 155 MHz | N/A 4.66 dB | N/A 2767 MHz | N/A 2995 MHz | N/A 2724 MHz | N/A 3041 MHz | N/A | |
| XM-A288-1204C |  1204C | N/A | $570.00 | N/A X-Microwave | N/A Lumped Element | N/A XM-A288-1204C | N/A 3000 MHz | N/A 165 MHz | N/A 5.08 dB | N/A 2882 MHz | N/A 3118 MHz | N/A 2839 MHz | N/A 3162 MHz | N/A | |
| XM-A288-1204D |  1093_WEB | N/A | $516.00 | N/A X-Microwave | N/A Lumped Element | N/A XM-A288-1204D | N/A 3000 MHz | N/A 165 MHz | N/A 5.08 dB | N/A 2882 MHz | N/A 3118 MHz | N/A 2839 MHz | N/A 3162 MHz | N/A | |
| XM-A289-1204C |  1204C | N/A | $714.00 | N/A X-Microwave | N/A Lumped Element | N/A XM-A289-1204C | N/A 4000 MHz | N/A 203 MHz | N/A 5.13 dB | N/A 3840 MHz | N/A 4168 MHz | N/A 3779 MHz | N/A 4224 MHz | N/A | |
| XM-A289-1204D |  1093_WEB | N/A | $539.00 | N/A X-Microwave | N/A Lumped Element | N/A XM-A289-1204D | N/A 4000 MHz | N/A 203 MHz | N/A 5.13 dB | N/A 3840 MHz | N/A 4168 MHz | N/A 3779 MHz | N/A 4224 MHz | N/A | |
| XM-A296-0804C |  0804A | N/A | $271.00 | N/A X-Microwave | N/A Planar | N/A XM-A296-0804C | N/A 10000 MHz | N/A 1200 MHz | N/A | N/A | N/A | N/A | N/A | N/A XR-A296-0804C | N/A | 
| XM-A296-0804D |  0140_WEB | N/A | $99.00 | N/A X-Microwave | N/A Planar | N/A XM-A296-0804D | N/A 9800 MHz | N/A 1130 MHz | N/A 3.81 dB | N/A 8900 MHz | N/A 10980 MHz | N/A 8100 MHz | N/A 11600 MHz | N/A XR-A296-0804D | N/A | 
| XM-A2B3-0404C |  0404A | N/A                                                        B096QC2S | $440.00 | N/A DLI | N/A Planar | N/A XM-A2B3-0404C | N/A 10000 MHz | N/A 5440 MHz | N/A 1.52 dB | N/A 6920 MHz | N/A 12920 MHz | N/A 6380 MHz | N/A 13120 MHz | N/A XR-A2B3-0404C | N/A | 
| XM-A2B3-0404D |  0082_WEB | N/A                                                        B096QC2S | $302.00 | N/A DLI | N/A Planar | N/A XM-A2B3-0404D | N/A 10000 MHz | N/A 5440 MHz | N/A 1.52 dB | N/A 6920 MHz | N/A 12920 MHz | N/A 6380 MHz | N/A 13120 MHz | N/A XR-A2B3-0404D | N/A | 
| XM-A2C2-0604D |  0080_WEB | N/A                                                        B028RF2S | $533.00 | N/A DLI | N/A Planar | N/A XM-A2C2-0604D | N/A 3000 MHz | N/A 2336 MHz | N/A 1.15 dB | N/A 1650 MHz | N/A 4390 MHz | N/A 1390 MHz | N/A 4705 MHz | N/A XR-A2C2-0604D | N/A | 
| XM-A2C3-0604C |  0604A | N/A                                                        B056RC4S | $588.00 | N/A DLI | N/A Planar | N/A XM-A2C3-0604C | N/A 6000 MHz | N/A 4700 MHz | N/A 1.63 dB | N/A 3600 MHz | N/A 8580 MHz | N/A 3340 MHz | N/A 8680 MHz | N/A XR-A2C3-0604C | N/A | 
| XM-A2C3-0604D |  0081_WEB | N/A                                                        B056RC4S | $425.00 | N/A DLI | N/A Planar | N/A XM-A2C3-0604D | N/A 6000 MHz | N/A 4700 MHz | N/A 1.63 dB | N/A 3600 MHz | N/A 8580 MHz | N/A 3340 MHz | N/A 8680 MHz | N/A XR-A2C3-0604D | N/A | 
| XM-A2U1-0604C |  0604A | N/A                                                        B033ND5S | $550.00 | N/A DLI | N/A Planar | N/A XM-A2U1-0604C | N/A 3300 MHz | N/A 750 MHz | N/A 1.84 dB | N/A 2850 MHz | N/A 3850 MHz | N/A 2500 MHz | N/A 3950 MHz | N/A XR-A2U1-0604C | N/A | 
| XM-A2U1-0604D |  0168_WEB | N/A                                                        B033ND5S | $402.00 | N/A DLI | N/A Planar | N/A XM-A2U1-0604D | N/A 3300 MHz | N/A 750 MHz | N/A 1.84 dB | N/A 2850 MHz | N/A 3850 MHz | N/A 2500 MHz | N/A 3950 MHz | N/A XR-A2U1-0604D | N/A | 
| XM-A2W7-0804C |  0804A | N/A | $271.00 | N/A X-Microwave | N/A Planar | N/A XM-A2W7-0804C | N/A 18400 MHz | N/A 1300 MHz | N/A | N/A | N/A | N/A | N/A | N/A XR-A2W7-0804C | N/A | 
| XM-A2W7-0804D |  0194_WEB | N/A | $121.00 | N/A X-Microwave | N/A Planar | N/A XM-A2W7-0804D | N/A 18400 MHz | N/A 1095 MHz | N/A 7.47 dB | N/A 17250 MHz | N/A 19540 MHz | N/A 16500 MHz | N/A 19970 MHz | N/A XR-A2W7-0804D | N/A | 
| XM-A2W8-0804C |  0804A | N/A | $271.00 | N/A X-Microwave | N/A Planar | N/A XM-A2W8-0804C | N/A 15100 MHz | N/A 1200 MHz | N/A | N/A | N/A | N/A | N/A | N/A XR-A2W8-0804C | N/A | 
| XM-A2W8-0804D |  0195_WEB | N/A | $121.00 | N/A X-Microwave | N/A Planar | N/A XM-A2W8-0804D | N/A 15100 MHz | N/A 1300 MHz | N/A 5.75 dB | N/A 13850 MHz | N/A 16400 MHz | N/A 13000 MHz | N/A 17100 MHz | N/A XR-A2W8-0804D | N/A | 
| XM-A2Y9-0604C |  0604A | N/A                                                        B012MD5S | $444.00 | N/A DLI | N/A Planar | N/A XM-A2Y9-0604C | N/A 1227 MHz | N/A 192 MHz | N/A 1.99 dB | N/A 1075 MHz | N/A 1350 MHz | N/A 976 MHz | N/A 1395 MHz | N/A XR-A2Y9-0604C | N/A | 
| XM-A2Y9-0604D |  0173_WEB | N/A                                                        B012MD5S | $266.00 | N/A DLI | N/A Planar | N/A XM-A2Y9-0604D | N/A 1227 MHz | N/A 192 MHz | N/A 1.99 dB | N/A 1075 MHz | N/A 1350 MHz | N/A 976 MHz | N/A 1395 MHz | N/A XR-A2Y9-0604D | N/A | 
| XM-A3H5-0404C |  0404A | N/A                                                        XBF-282+ | $273.00 | N/A Mini-Circuits | N/A Reflectionless | N/A XM-A3H5-0404C | N/A 2750 MHz | N/A 1340 MHz | N/A 2.14 dB | N/A 1710 MHz | N/A 11260 MHz | N/A 28 MHz | N/A | N/A XR-A3H5-0404C | N/A | 
| XM-A3H5-0404D |  0312_WEB | N/A                                                        XBF-282+ | $91.00 | N/A Mini-Circuits | N/A Reflectionless | N/A XM-A3H5-0404D | N/A 2750 MHz | N/A 1340 MHz | N/A 2.14 dB | N/A 1710 MHz | N/A 11260 MHz | N/A 28 MHz | N/A 35360 MHz | N/A XR-A3H5-0404D | N/A | 
| XM-A3U9-0204C |  0204A | N/A                                                        DEA202450BT-1213C1 | $161.00 | N/A TDK | N/A LTCC | N/A XM-A3U9-0204C | N/A 2450 MHz | N/A 530 MHz | N/A 1.06 dB | N/A 1790 MHz | N/A 3220 MHz | N/A | N/A | N/A XR-A3U9-0204C | N/A | 
| XM-A3U9-0204D |  0410_WEB | N/A                                                        DEA202450BT-1213C1 | $47.00 | N/A TDK | N/A LTCC | N/A XM-A3U9-0204D | N/A 2450 MHz | N/A 530 MHz | N/A 1.06 dB | N/A 1790 MHz | N/A 3220 MHz | N/A 1350 MHz | N/A 3840 MHz | N/A XR-A3U9-0204D | N/A | 
| XM-A475-0204D |  2060_WEB | N/A                                                        880273 | $819.00 | N/A Qorvo | N/A BAW | N/A XM-A475-0204D | N/A 1575 MHz | N/A 45 MHz | N/A 2.35 dB | N/A | N/A | N/A | N/A | N/A XR-A475-0204D | N/A | 
