
 
            | XM Part Number | Image | Spec Sheet | 
Buy Direct | Feature Mfr | Type | XM Part Number | CF | 3 dB BW | IL | 20 dB Rej Low Side | 20 dB Rej High Side | 40 dB Rej Low Side | 40 dB Rej High Side | RoHS | S-Parameter Plot | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XM-A175-0204D |  1908_WEB | N/A                                                        BFCN-7200+ | $69.00 | N/A Mini-Circuits | N/A LTCC | N/A XM-A175-0204D | N/A 7200 MHz | N/A 860 MHz | N/A 1.83 dB | N/A 6520 MHz | N/A 8400 MHz | N/A 116 MHz | N/A | N/A XR-A175-0204D | N/A | 
| XM-A176-0204C |  0204A | N/A                                                        BFCN-7500+ | $250.00 | N/A Mini-Circuits | N/A LTCC | N/A XM-A176-0204C | N/A 7500 MHz | N/A 1150 MHz | N/A 1.53 dB | N/A 6640 MHz | N/A 8890 MHz | N/A | N/A | N/A XR-A176-0204C | N/A | 
| XM-A176-0204D |  1908_WEB | N/A                                                        BFCN-7500+ | $69.00 | N/A Mini-Circuits | N/A LTCC | N/A XM-A176-0204D | N/A 7500 MHz | N/A 1150 MHz | N/A 1.53 dB | N/A 6640 MHz | N/A 8890 MHz | N/A 220 MHz | N/A | N/A XR-A176-0204D | N/A | 
| XM-A177-0204C |  0204A | N/A                                                        BFCN-7700+ | $263.00 | N/A Mini-Circuits | N/A LTCC | N/A XM-A177-0204C | N/A 7700 MHz | N/A 1250 MHz | N/A 1.7 dB | N/A 6730 MHz | N/A 9110 MHz | N/A | N/A | N/A XR-A177-0204C | N/A | 
| XM-A177-0204D |  1908_WEB | N/A                                                        BFCN-7700+ | $72.00 | N/A Mini-Circuits | N/A LTCC | N/A XM-A177-0204D | N/A 7700 MHz | N/A 1250 MHz | N/A 1.7 dB | N/A 6730 MHz | N/A 9110 MHz | N/A 6590 MHz | N/A | N/A XR-A177-0204D | N/A | 
| XM-A178-0204C |  0204A | N/A                                                        BFCN-8000+ | $263.00 | N/A Mini-Circuits | N/A LTCC | N/A XM-A178-0204C | N/A 8000 MHz | N/A 1000 MHz | N/A 1.6 dB | N/A 7140 MHz | N/A 9350 MHz | N/A | N/A | N/A XR-A178-0204C | N/A | 
| XM-A178-0204D |  1908_WEB | N/A                                                        BFCN-8000+ | $72.00 | N/A Mini-Circuits | N/A LTCC | N/A XM-A178-0204D | N/A 8000 MHz | N/A 1000 MHz | N/A 1.6 dB | N/A 7140 MHz | N/A 9350 MHz | N/A | N/A | N/A XR-A178-0204D | N/A | 
| XM-A179-0204C |  0204A | N/A                                                        BFCN-8450+ | $250.00 | N/A Mini-Circuits | N/A LTCC | N/A XM-A179-0204C | N/A 8450 MHz | N/A 1100 MHz | N/A 1.54 dB | N/A 7480 MHz | N/A 9885 MHz | N/A | N/A | N/A XR-A179-0204C | N/A | 
| XM-A179-0204D |  1908_WEB | N/A                                                        BFCN-8450+ | $70.00 | N/A Mini-Circuits | N/A LTCC | N/A XM-A179-0204D | N/A 8450 MHz | N/A 1100 MHz | N/A 1.54 dB | N/A 7480 MHz | N/A 9885 MHz | N/A 7280 MHz | N/A | N/A XR-A179-0204D | N/A | 
| XM-A181-0204C |  0204A | N/A                                                        BFCN-8650+ | $263.00 | N/A Mini-Circuits | N/A LTCC | N/A XM-A181-0204C | N/A 8650 MHz | N/A 1150 MHz | N/A 1.9 dB | N/A 7600 MHz | N/A 10000 MHz | N/A | N/A | N/A XR-A181-0204C | N/A | 
| XM-A181-0204D |  1908_WEB | N/A                                                        BFCN-8650+ | $72.00 | N/A Mini-Circuits | N/A LTCC | N/A XM-A181-0204D | N/A 8650 MHz | N/A 1150 MHz | N/A 1.9 dB | N/A 7600 MHz | N/A 10000 MHz | N/A 200 MHz | N/A | N/A XR-A181-0204D | N/A | 
| XM-A265-0604C |  0604A | N/A                                                        B148QF0S | $524.00 | N/A DLI | N/A Planar | N/A XM-A265-0604C | N/A 15000 MHz | N/A 7950 MHz | N/A 1.09 dB | N/A 10100 MHz | N/A 20110 MHz | N/A 8410 MHz | N/A 21980 MHz | N/A XR-A265-0604C | N/A | 
| XM-A265-0604D |  0079_WEB | N/A                                                        B148QF0S | $394.00 | N/A DLI | N/A Planar | N/A XM-A265-0604D | N/A 15000 MHz | N/A 7950 MHz | N/A 1.09 dB | N/A 10100 MHz | N/A 20110 MHz | N/A 8410 MHz | N/A 21980 MHz | N/A XR-A265-0604D | N/A | 
| XM-A267-1204C |  1204C | N/A | $562.00 | N/A X-Microwave | N/A Lumped Element | N/A XM-A267-1204C | N/A 160 MHz | N/A 8900 MHz | N/A 5.41 dB | N/A 153 MHz | N/A 167 MHz | N/A 150 MHz | N/A 170 MHz | N/A | |
| XM-A267-1204D |  1093_WEB | N/A | $388.00 | N/A X-Microwave | N/A Lumped Element | N/A XM-A267-1204D | N/A 160 MHz | N/A 8900 MHz | N/A 5.41 dB | N/A 153 MHz | N/A 167 MHz | N/A 150 MHz | N/A 170 MHz | N/A | |
| XM-A268-1204C |  1204C | N/A | $492.00 | N/A X-Microwave | N/A Lumped Element | N/A XM-A268-1204C | N/A 240 MHz | N/A 16450 MHz | N/A 4.95 dB | N/A 228 MHz | N/A 252 MHz | N/A 223 MHz | N/A 258 MHz | N/A | |
| XM-A268-1204D |  1093_WEB | N/A | $318.00 | N/A X-Microwave | N/A Lumped Element | N/A XM-A268-1204D | N/A 240 MHz | N/A 16450 MHz | N/A 4.95 dB | N/A 228 MHz | N/A 252 MHz | N/A 223 MHz | N/A 258 MHz | N/A | |
| XM-A269-1204C |  1204C | N/A | $667.00 | N/A X-Microwave | N/A Lumped Element | N/A XM-A269-1204C | N/A 300 MHz | N/A 19 MHz | N/A 4.51 dB | N/A 287 MHz | N/A 316 MHz | N/A 283 MHz | N/A 326 MHz | N/A | |
| XM-A269-1204D |  1093_WEB | N/A | $493.00 | N/A X-Microwave | N/A Lumped Element | N/A XM-A269-1204D | N/A 300 MHz | N/A 19 MHz | N/A 4.51 dB | N/A 287 MHz | N/A 316 MHz | N/A 283 MHz | N/A 326 MHz | N/A | |
| XM-A271-1204C |  1204C | N/A | $702.00 | N/A X-Microwave | N/A Lumped Element | N/A XM-A271-1204C | N/A 320 MHz | N/A 19 MHz | N/A 4.83 dB | N/A 307 MHz | N/A 336 MHz | N/A 302 MHz | N/A 347 MHz | N/A | |
| XM-A271-1204D |  1093_WEB | N/A | $528.00 | N/A X-Microwave | N/A Lumped Element | N/A XM-A271-1204D | N/A 320 MHz | N/A 19 MHz | N/A 4.83 dB | N/A 307 MHz | N/A 336 MHz | N/A 302 MHz | N/A 347 MHz | N/A | |
| XM-A272-1204C |  1204C | N/A | $716.00 | N/A X-Microwave | N/A Lumped Element | N/A XM-A272-1204C | N/A 360 MHz | N/A 23 MHz | N/A 4.6 dB | N/A 346 MHz | N/A 377 MHz | N/A 339 MHz | N/A 388 MHz | N/A | |
| XM-A272-1204D |  1093_WEB | N/A | $493.00 | N/A X-Microwave | N/A Lumped Element | N/A XM-A272-1204D | N/A 360 MHz | N/A 23 MHz | N/A 4.6 dB | N/A 346 MHz | N/A 377 MHz | N/A 339 MHz | N/A 388 MHz | N/A | |
| XM-A273-1204C |  1204C | N/A | QUOTE | N/A X-Microwave | N/A Lumped Element | N/A XM-A273-1204C | N/A 480 MHz | N/A 29 MHz | N/A 4.86 dB | N/A 460 MHz | N/A 503 MHz | N/A 452 MHz | N/A 517 MHz | N/A | |
| XM-A273-1204D |  1093_WEB | N/A | QUOTE | N/A X-Microwave | N/A Lumped Element | N/A XM-A273-1204D | N/A 480 MHz | N/A 29 MHz | N/A 4.86 dB | N/A 460 MHz | N/A 503 MHz | N/A 452 MHz | N/A 517 MHz | N/A | 
