XM-B7M1-0604D
XR-B7M1-0604D RoHS

Band Pass Filter, B042OD4S [PCB: 1142]
CF=4.25G BW=1480 20dBRejat3430&5250MHz
Configurations
                    Unit of Measure
                    
               
        
            | XM Part Number | N/A XM-B7M1-0604D | 
| CF | N/A 4250 MHz | 
| 3 dB BW | N/A 1480 MHz | 
| IL | N/A 0.89 dB | 
| 20 dB Rej Low Side | N/A 3430 MHz | 
| 20 dB Rej High Side | N/A 5250 MHz | 
| 40 dB Rej Low Side | N/A 3130 MHz | 
| 40 dB Rej High Side | N/A 5465 MHz | 
|  | N/A | 
| RoHS | N/A XR-B7M1-0604D | 
 
              