Phase Amplitude Controllers
X-MWblocks
Unit of Measure
| Items |
XM-A3L3-0609C-01 PE46120SMT Buy Direct
(Intl. add 15%) $587.00 |
XM-A3L3-0609D PE46120SMT Buy Direct
(Intl. add 15%) $187.00 |
XM-A3L4-0609C-01 PE46130SMT Buy Direct
(Intl. add 15%) $594.00 |
XM-A3L4-0609D PE46130SMT Buy Direct
(Intl. add 15%) $193.00 |
XM-A3L5-0609C-01 PE46140SMT Buy Direct
(Intl. add 15%) $594.00 |
|||||
| Spec Sheet |
N/A
PE46120 |
N/A
PE46120 |
N/A
PE46130 |
N/A
PE46130 |
N/A
PE46140 |
|||||
| Feature Part | N/A PE46120SMT | N/A PE46120SMT | N/A PE46130SMT | N/A PE46130SMT | N/A PE46140SMT | |||||
| Feature Mfr | N/A pSemi | |||||||||
| Type | N/A | |||||||||
| PCB | N/A 301 | |||||||||
| Category | N/A MPAC | |||||||||
| Description | N/A F=1.8G-2.2G MaxAtten=7.5dB AttenStep=.5dB PhaseStep=2.8deg | N/A F=1.8G-2.2G MaxAtten=7.5dB AttenStep=.5dB PhaseStep=2.8deg | N/A F=2.3G-2.7G MaxAtten=7.5dB AttenStep=.5dB PhaseStep=2.8deg | N/A F=2.3G-2.7G MaxAtten=7.5dB AttenStep=.5dB PhaseStep=2.8deg | N/A F=2.3G-2.7G MaxAtten=7.5dB AttenStep=.5dB PhaseStep=2.8deg | |||||
| Bias Cntrl | N/A TBD | |||||||||
|
|
||||||||||

