Amplifiers
Amplitech
Unit of Measure
| Items |
XM-D513-0304D AGLNA018047 |
XM-D515-0304D AGLNA035082 |
XM-D517-0404D AGMPA165215 |
XM-D6C5-0304C-01 AGLNA013048Q |
XM-D6C5-0304D AGLNA013048Q |
|||||
| Spec Sheet |
N/A
AGLNA018047 |
N/A
AGLNA035082 |
N/A
AGMPA165215 |
N/A
AGLNA013048 |
N/A
AGLNA013048 |
|||||
| Feature Part | N/A AGLNA018047 | N/A AGLNA035082 | N/A AGMPA165215 | N/A AGLNA013048Q | N/A AGLNA013048Q | |||||
| Feature Mfr | N/A AmpliTech | |||||||||
| Type | N/A Low Noise | N/A Low Noise | N/A Power | N/A Low Noise | N/A Low Noise | |||||
| Low Freq | N/A 2000 MHz | N/A 4000 MHz | N/A 16500 MHz | N/A 2000 MHz | N/A 2000 MHz | |||||
| High Freq | N/A 4000 MHz | N/A 8000 MHz | N/A 21500 MHz | N/A 4000 MHz | N/A 4000 MHz | |||||
| Gain | N/A 26.5 dB | N/A 26.5 dB | N/A 20 dB | N/A 32.5 dB | N/A 32.5 dB | |||||
| NF | N/A 0.8 dB | N/A .9 dB | N/A | N/A 0.7 dB | N/A 0.7 dB | |||||
| P1dB | N/A 11 dBm | N/A 10 dBm | N/A | N/A 13 dBm | N/A 13 dBm | |||||
| PSat | N/A | N/A | N/A 35 dBm | N/A 13.5 dBm | N/A 13.5 dBm | |||||
| IP3 | N/A | |||||||||
| Power | N/A | |||||||||
|
|
||||||||||



