Oscillators
NEL
Unit of Measure
| Items |
XM-A2L3-0809C-01 O-CS8-0LS58EWU-L/100.000MHz Buy Direct
(Intl. add 15%) $1,851.00 |
XM-A2N5-0809C-01 O-CS8-0LS58EWU-L/80.000MHz Buy Direct
(Intl. add 15%) $1,964.00 |
XM-A2N5-0809D O-CS8-0LS58EWU-L/80.000MHz Buy Direct
(Intl. add 15%) $1,684.00 |
XM-A2N6-0809C-01 O-CS8-0LS58EWU-L/110.000MHz Buy Direct
(Intl. add 15%) QUOTE |
XM-A2N6-0809D O-CS8-0LS58EWU-L/110.000MHz Buy Direct
(Intl. add 15%) QUOTE |
|||||
| Spec Sheet |
N/A
O-CS8 Series |
|||||||||
| Feature Part | N/A O-CS8-0LS58EWU-L/100.000MHz | N/A O-CS8-0LS58EWU-L/80.000MHz | N/A O-CS8-0LS58EWU-L/80.000MHz | N/A O-CS8-0LS58EWU-L/110.000MHz | N/A O-CS8-0LS58EWU-L/110.000MHz | |||||
| Feature Mfr | N/A NEL | |||||||||
| Type | N/A OCXO | |||||||||
| PCB | N/A 0083 | |||||||||
| N/A SMT | ||||||||||
| Category | N/A Oscillator | |||||||||
| Description | N/A OCXO F=100M Accuracy=+/-0.05ppm PN=-175at10K | N/A OCXO F=80M Accuracy=+/-0.05ppm PN=-175at10K | N/A OCXO F=80M Accuracy=+/-0.05ppm PN=-175at10K | N/A OCXO F=110M Accuracy=+/-0.05ppm PN=-175at10K | N/A OCXO F=110M Accuracy=+/-0.05ppm PN=-175at10K | |||||
| Bias Cntrl | N/A XM-A2J9-0404D | |||||||||
|
|
||||||||||

