Upconverters
Converters and Modulators
Unit of Measure
| Items |
XM-B9U4-0919C-01 ADMV1013SMT Buy Direct
(Intl. add 15%) $2,129.00 |
XM-B9U4-0919D ADMV1013SMT Buy Direct
(Intl. add 15%) $1,059.00 |
XM-B9U5-0909C-01 ADMV1013SMT Buy Direct
(Intl. add 15%) $1,979.00 |
XM-B9U5-0909D ADMV1013SMT Buy Direct
(Intl. add 15%) $795.00 |
XM-C6J6-0909C-01 ADRF6780ACPZNSMT Buy Direct
(Intl. add 15%) $1,336.00 |
|||||
| Spec Sheet |
N/A
ADMV1013 |
N/A
ADMV1013 |
N/A
ADMV1013 |
N/A
ADMV1013 |
N/A
ADRF6780 |
|||||
| Feature Part | N/A ADMV1013SMT | N/A ADMV1013SMT | N/A ADMV1013SMT | N/A ADMV1013SMT | N/A ADRF6780ACPZNSMT | |||||
| Feature Mfr | N/A ADI | |||||||||
| Type | N/A IQ | |||||||||
| LO Level | N/A 0 dBm | |||||||||
| LO Low Freq | N/A 5400 MHz | |||||||||
| LO High Freq | N/A 10250 MHz | N/A 10250 MHz | N/A 10250 MHz | N/A 10250 MHz | N/A 14000 MHz | |||||
| RF Low Freq | N/A 24000 MHz | N/A 24000 MHz | N/A 24000 MHz | N/A 24000 MHz | N/A 5900 MHz | |||||
| RF High Freq | N/A 44000 MHz | N/A 44000 MHz | N/A 44000 MHz | N/A 44000 MHz | N/A 23600 MHz | |||||
| IF Low FreqMixer | N/A 0 MHz | N/A 0 MHz | N/A 0 MHz | N/A 0 MHz | N/A 300 MHz | |||||
| IF High Freq | N/A 6000 MHz | N/A 6000 MHz | N/A 6000 MHz | N/A 6000 MHz | N/A 3500 MHz | |||||
| Gain | N/A 18 dB | N/A 18 dB | N/A 18 dB | N/A 18 dB | N/A 11 dB | |||||
|
|
||||||||||


