Limiters
Qorvo
Unit of Measure
| Items |
XM-A774-0404C TGL2208-SM Buy Direct
(Intl. add 15%) $385.00 |
XM-A774-0404D TGL2208-SM Buy Direct
(Intl. add 15%) $224.00 |
XM-B1P6-0204C TGL2217 Buy Direct
(Intl. add 15%) $609.00 |
XM-B1P6-0204D TGL2217 Buy Direct
(Intl. add 15%) $462.00 |
XM-B2D2-0404C TGL2217-SM Buy Direct
(Intl. add 15%) $346.00 |
|||||
| Spec Sheet |
N/A
TGL2208-SM |
N/A
TGL2208-SM |
N/A
TGL2217 |
N/A
TGL2217 |
N/A
TGL2217-SM |
|||||
| Feature Part | N/A TGL2208-SM | N/A TGL2208-SM | N/A TGL2217 | N/A TGL2217 | N/A TGL2217-SM | |||||
| Feature Mfr | N/A Qorvo | |||||||||
| Type | N/A Dual Stage | N/A Dual Stage | N/A High Pwr | N/A High Pwr | N/A High Pwr | |||||
| Low Freq | N/A 2000 MHz | N/A 2000 MHz | N/A 100 MHz | N/A 100 MHz | N/A 100 MHz | |||||
| High Freq | N/A 20000 MHz | |||||||||
| IL | N/A 1 dB | N/A 1 dB | N/A 0.5 dB | N/A 0.5 dB | N/A 0.9 dB | |||||
| Flat Leakage | N/A 18 dBm | N/A 18 dBm | N/A 18.5 dBm | N/A 18.5 dBm | N/A 18.5 dBm | |||||
| Pmax | N/A 35 dBm | N/A 35 dBm | N/A 33 dBm | N/A 33 dBm | N/A 33 dBm | |||||
|
|
||||||||||



