Amplifiers
mmTron
Unit of Measure
| Items |
XM-D536-0404C TMC200 |
XM-D536-0404C-01 TMC200 |
XM-D536-0404D TMC200 |
XM-D537-0404C TMC162 |
XM-D537-0404C-01 TMC162 |
|||||
| Spec Sheet |
N/A
TMC200 |
N/A
TMC200 |
N/A
TMC200 |
N/A
TMC162 |
N/A
TMC162 |
|||||
| Feature Part | N/A TMC200 | N/A TMC200 | N/A TMC200 | N/A TMC162 | N/A TMC162 | |||||
| Feature Mfr | N/A mmTron | |||||||||
| Type | N/A Power | N/A Power | N/A Power | N/A Low Noise | N/A Low Noise | |||||
| Low Freq | N/A 0 MHz | |||||||||
| High Freq | N/A 26500 MHz | N/A 26500 MHz | N/A 26500 MHz | N/A 20000 MHz | N/A 20000 MHz | |||||
| Gain | N/A 15 dB | N/A 15 dB | N/A 15 dB | N/A 19 dB | N/A 19 dB | |||||
| NF | N/A | N/A | N/A | N/A 2.5 dB | N/A 2.5 dB | |||||
| P1dB | N/A | |||||||||
| PSat | N/A 1 dBm | N/A 1 dBm | N/A 1 dBm | N/A | N/A | |||||
| IP3 | N/A | |||||||||
| Power | N/A | |||||||||
|
|
||||||||||

