Oscillators
Mini-Circuits
Unit of Measure
| Items |
XM-C127-0809C-01 ROS-200-719R+ Buy Direct
(Intl. add 15%) $848.00 |
XM-C127-0809D ROS-200-719R+ Buy Direct
(Intl. add 15%) $295.00 |
XM-C128-0809C-01 ROS-244R+ Buy Direct
(Intl. add 15%) $848.00 |
XM-C128-0809D ROS-244R+ Buy Direct
(Intl. add 15%) $295.00 |
XM-C135-0809C-01 ROS-435-119+ Buy Direct
(Intl. add 15%) $634.00 |
|||||
| Spec Sheet |
N/A
ROS-200-719R+ |
N/A
ROS-200-719R+ |
N/A
ROS-244R+ |
N/A
ROS-244R+ |
N/A
ROS-435-119+ |
|||||
| Feature Part | N/A ROS-200-719R+ | N/A ROS-200-719R+ | N/A ROS-244R+ | N/A ROS-244R+ | N/A ROS-435-119+ | |||||
| Feature Mfr | N/A Mini-Circuits | |||||||||
| Type | N/A VCO | |||||||||
| PCB | N/A 0084 | |||||||||
| N/A SMT | ||||||||||
| Category | N/A VCO | |||||||||
| Description | N/A F=144M-200M Pout=9dBm Vtune=.5-16V | N/A F=144M-200M Pout=9dBm Vtune=0.5-16V | N/A F=170M-244M Pout=10dBm Vtune=2-16V | N/A F=170M-244M Pout=10dBm Vtune=2-16V | N/A F=425M-435M Pout=2.5dBm Vtune=.5-10V | |||||
| Bias Cntrl | N/A TBD | |||||||||
|
|
||||||||||

