High Pass Filters
Mini-Circuits
Unit of Measure
| Items |
XM-A1C2-0204C HFCN-103+SMT Buy Direct
(Intl. add 15%) $247.00 |
XM-A1C2-0204D HFCN-103+SMT Buy Direct
(Intl. add 15%) $70.00 |
XM-A1C3-0204C HFCN-440+SMT Buy Direct
(Intl. add 15%) $263.00 |
XM-A1C3-0204D HFCN-440+SMT Buy Direct
(Intl. add 15%) $72.00 |
XM-A1C4-0204C HFCN-650+SMT Buy Direct
(Intl. add 15%) $259.00 |
|||||
| Spec Sheet |
N/A
HFCN-103+ |
N/A
HFCN-103+ |
N/A
HFCN-440+ |
N/A
HFCN-440+ |
N/A
HFCN-650+ |
|||||
| Feature Part | N/A HFCN-103+SMT | N/A HFCN-103+SMT | N/A HFCN-440+SMT | N/A HFCN-440+SMT | N/A HFCN-650+SMT | |||||
| Feature Mfr | N/A Mini-Circuits | |||||||||
| Type | N/A LTCC | |||||||||
| Low Freq | N/A 9700 MHz | N/A 9700 MHz | N/A 500 MHz | N/A 500 MHz | N/A 710 MHz | |||||
| High Freq | N/A 15000 MHz | N/A 15000 MHz | N/A 2500 MHz | N/A 2500 MHz | N/A 2490 MHz | |||||
| IL | N/A 1.8 dB | N/A 1.8 dB | N/A 2 dB | N/A 2 dB | N/A 2 dB | |||||
| 3dB PB | N/A 8600 MHz | N/A 8600 MHz | N/A 420 MHz | N/A 420 MHz | N/A 625 MHz | |||||
| 20dB Rej Freq | N/A 7325 MHz | N/A 7325 MHz | N/A 360 MHz | N/A 360 MHz | N/A 500 MHz | |||||
| 40dB Rej Freq | N/A 5600 MHz | N/A 5600 MHz | N/A 320 MHz | N/A 320 MHz | N/A 400 MHz | |||||
|
|
||||||||||


