Mixers
Marki Microwave
Unit of Measure
| Items |
XM-A3M4-0404C MM1-2567LCH-2 Buy Direct
(Intl. add 15%) QUOTE |
XM-A3M4-0404D MM1-2567LCH-2 Buy Direct
(Intl. add 15%) QUOTE |
XM-A3U3-0404C MM1-0626HSM-2 Buy Direct
(Intl. add 15%) $467.00 |
XM-A3U3-0404D MM1-0626HSM-2 Buy Direct
(Intl. add 15%) $269.00 |
XM-A419-0404D ML1-0110HSM-2 Buy Direct
(Intl. add 15%) $222.00 |
|||||
| Spec Sheet |
N/A
MM1-2567LCH-2 |
N/A
MM1-2567LCH-2 |
N/A
MM1-0626HSM-2 |
N/A
MM1-0626HSM-2 |
N/A | |||||
| Feature Part | N/A MM1-2567LCH-2 | N/A MM1-2567LCH-2 | N/A MM1-0626HSM-2 | N/A MM1-0626HSM-2 | N/A ML1-0110HSM-2 | |||||
| Feature Mfr | N/A Marki Microwave | |||||||||
| Type | N/A Double Balance | |||||||||
| PKG | N/A DIE | N/A DIE | N/A SMT | N/A SMT | N/A SMT | |||||
| LO Level | N/A 11 dBm | N/A 11 dBm | N/A 20 dBm | N/A 20 dBm | N/A 18 dBm | |||||
| LO Low Freq | N/A 25000 MHz | N/A 25000 MHz | N/A 6000 MHz | N/A 6000 MHz | N/A 1500 MHz | |||||
| LO High Freq | N/A 67000 MHz | N/A 67000 MHz | N/A 26500 MHz | N/A 26500 MHz | N/A 10000 MHz | |||||
| RF Low Freq | N/A 25000 MHz | N/A 25000 MHz | N/A 6000 MHz | N/A 6000 MHz | N/A 1500 MHz | |||||
| RF High Freq | N/A 67000 MHz | N/A 67000 MHz | N/A 26500 MHz | N/A 26500 MHz | N/A 10000 MHz | |||||
| IF Low FreqMixer | N/A 0 MHz | |||||||||
| IF High Freq | N/A 30000 MHz | N/A 30000 MHz | N/A 9000 MHz | N/A 9000 MHz | N/A 2000 MHz | |||||
| Conv Loss | N/A 0 dB | N/A 0 dB | N/A 7.5 dB | N/A 7.5 dB | N/A 7 dB | |||||
|
|
||||||||||




