Low Pass Filters
Marki Microwave
Unit of Measure
| Items |
XM-D7K5-0304D MFLP-00001PSM Buy Direct
(Intl. add 15%) QUOTE |
XM-D7K6-0304D MFLP-00002PSM Buy Direct
(Intl. add 15%) QUOTE |
XM-D7K7-0304D MFLP-00003PSM Buy Direct
(Intl. add 15%) QUOTE |
XM-D7K8-0304D MFLP-00004PSM Buy Direct
(Intl. add 15%) QUOTE |
XM-D7K9-0304D MFLP-00005PSM Buy Direct
(Intl. add 15%) QUOTE |
|||||
| Spec Sheet |
N/A
MFLP-00001PSM |
N/A
MFLP-00002PSM |
N/A
MFLP-00003PSM |
N/A
MFLP-00004PSM |
N/A
MFLP-00005PSM |
|||||
| Feature Part | N/A MFLP-00001PSM | N/A MFLP-00002PSM | N/A MFLP-00003PSM | N/A MFLP-00004PSM | N/A MFLP-00005PSM | |||||
| Feature Mfr | N/A Marki Microwave | |||||||||
| Type | N/A Reflectionless | |||||||||
| Low Freq | N/A 0 MHz | |||||||||
| High Freq | N/A 6100 MHz | N/A 9400 MHz | N/A 12300 MHz | N/A 15400 MHz | N/A 18500 MHz | |||||
| IL | N/A 0.8 dB | N/A 0.6 dB | N/A 0.78 dB | N/A 0.8 dB | N/A 0.5 dB | |||||
| 3dB PB | N/A 6100 MHz | N/A 9420 MHz | N/A 12260 MHz | N/A 15440 MHz | N/A 18540 MHz | |||||
| 20dB Rej Freq | N/A | |||||||||
| 40dB Rej Freq | N/A | |||||||||
|
|
||||||||||
