Phase Shifters
MACOM
Unit of Measure
| Items |
XM-A3V9-0604C-01 MAPS-010146SMT Buy Direct
(Intl. add 15%) $509.00 |
XM-A3V9-0604D MAPS-010146SMT Buy Direct
(Intl. add 15%) $251.00 |
XM-A3W1-0604C-01 MAPS-010166SMT Buy Direct
(Intl. add 15%) $639.00 |
XM-A3W1-0604D MAPS-010166SMT Buy Direct
(Intl. add 15%) $358.00 |
XM-A911-0604D MAPS-010164SMT Buy Direct
(Intl. add 15%) $288.00 |
|||||
| Spec Sheet |
N/A
MAPS-010146 |
N/A
MAPS-010146 |
N/A
MAPS-010166 |
N/A
MAPS-010166 |
N/A
MAPS-010164 |
|||||
| Feature Part | N/A MAPS-010146SMT | N/A MAPS-010146SMT | N/A MAPS-010166SMT | N/A MAPS-010166SMT | N/A MAPS-010164SMT | |||||
| Feature Mfr | N/A Macom | |||||||||
| Type | N/A | N/A | N/A | N/A | N/A 6-bit | |||||
| Low Freq | N/A 8000 MHz | N/A 8000 MHz | N/A 8000 MHz | N/A 8000 MHz | N/A 2300 MHz | |||||
| High Freq | N/A 12000 MHz | N/A 12000 MHz | N/A 12000 MHz | N/A 12000 MHz | N/A 3800 MHz | |||||
| Range | N/A 360 Deg | |||||||||
| Phase Step | N/A 22.5 Deg | N/A 22.5 Deg | N/A 5.6 Deg | N/A 5.6 Deg | N/A 5.6 Deg | |||||
| IL | N/A 6.5 dB | N/A 6.5 dB | N/A 6.5 dB | N/A 6.5 dB | N/A 3.2 dB | |||||
| Bits | N/A | |||||||||
| Control | N/A | |||||||||
|
|
||||||||||

