Baluns and Transformers
Keysight
Unit of Measure
| Items |
XM-C471-0409D TC236P Buy Direct
(Intl. add 15%) $109.00 |
XM-C4G9-0409D TC236 Buy Direct
(Intl. add 15%) QUOTE |
XM-C4H7-0409D TC250 Buy Direct
(Intl. add 15%) QUOTE |
|||
| Spec Sheet |
N/A
Sales subject to Keysight Approval |
|||||
| Feature Part | N/A TC236P | N/A TC236 | N/A TC250 | |||
| Feature Mfr | N/A Keysight | |||||
| Type | N/A 50:50 Ohm | N/A 50:50 Ohm | N/A | |||
| PCB | N/A 1466 | N/A 1804 | N/A 1492 | |||
| Category | N/A Balun | |||||
| Description | N/A F=2.4G-16G Ratio=50:50 | N/A F=3.4G-16G Ratio=50:50 | N/A F=5G-22G Ratio=2:1 | |||
| Bias Cntrl | N/A N/A | |||||
|
|
||||||


