Couplers
IPP
Unit of Measure
| Items |
XM-B5H4-0609C IPP-7118RT Buy Direct
(Intl. add 15%) $611.00 |
XM-B5H4-0609D IPP-7118RT Buy Direct
(Intl. add 15%) $341.00 |
XM-B7F6-0609C IPP-7046 Buy Direct
(Intl. add 15%) $420.00 |
XM-B7F6-0609D IPP-7046 Buy Direct
(Intl. add 15%) $175.00 |
XM-B7H5-0409C IPP-7151 Buy Direct
(Intl. add 15%) $358.00 |
|||||
| Spec Sheet |
N/A
IPP-7118RT |
N/A
IPP-7118RT |
N/A
IPP-7046 |
N/A
IPP-7046 |
N/A
IPP-7151 |
|||||
| Feature Part | N/A IPP-7118RT | N/A IPP-7118RT | N/A IPP-7046 | N/A IPP-7046 | N/A IPP-7151 | |||||
| Feature Mfr | N/A IPP | |||||||||
| Type | N/A Hybrid | |||||||||
| Low Freq | N/A 690 MHz | N/A 690 MHz | N/A 500 MHz | N/A 500 MHz | N/A 1000 MHz | |||||
| High Freq | N/A 6000 MHz | N/A 6000 MHz | N/A 1000 MHz | N/A 1000 MHz | N/A 2500 MHz | |||||
| Coupling | N/A 3 dB | |||||||||
| IL | N/A 0.8 dB | N/A 0.8 dB | N/A 0.25 dB | N/A 0.25 dB | N/A 0.5 dB | |||||
| Isolation | N/A | N/A | N/A | N/A | N/A 14 dB | |||||
| Amp Bal | N/A | N/A | N/A | N/A | N/A 0.9 dB | |||||
| Phase Bal | N/A | N/A | N/A | N/A | N/A 90 ± 5 Deg | |||||
| Directivity | N/A | |||||||||
| PKG | N/A SMT | |||||||||
|
|
||||||||||



