Low Pass Filters
Filters
Unit of Measure
| Items |
XM-A182-0204C LFCN-80+SMT Buy Direct
(Intl. add 15%) $250.00 |
XM-A182-0204D LFCN-80+SMT Buy Direct
(Intl. add 15%) $73.00 |
XM-A183-0204C LFCN-105+SMT Buy Direct
(Intl. add 15%) $250.00 |
XM-A183-0204D LFCN-105+SMT Buy Direct
(Intl. add 15%) $73.00 |
XM-A184-0204C LFCN-113+SMT Buy Direct
(Intl. add 15%) $258.00 |
|||||
| Spec Sheet |
N/A
LFCN-80+ |
N/A
LFCN-80+ |
N/A
LFCN-105+ |
N/A
LFCN-105+ |
N/A
LFCN-113+ |
|||||
| Feature Part | N/A LFCN-80+SMT | N/A LFCN-80+SMT | N/A LFCN-105+SMT | N/A LFCN-105+SMT | N/A LFCN-113+SMT | |||||
| Feature Mfr | N/A Mini-Circuits | |||||||||
| Type | N/A LTCC | |||||||||
| Low Freq | N/A 0 MHz | |||||||||
| High Freq | N/A 80 MHz | N/A 80 MHz | N/A 105 MHz | N/A 105 MHz | N/A 11000 MHz | |||||
| IL | N/A 1 dB | N/A 1 dB | N/A 1 dB | N/A 1 dB | N/A 2.5 dB | |||||
| 3dB PB | N/A 145 MHz | N/A 145 MHz | N/A 180 MHz | N/A 180 MHz | N/A 12250 MHz | |||||
| 20dB Rej Freq | N/A 200 MHz | N/A 200 MHz | N/A 250 MHz | N/A 250 MHz | N/A 14000 MHz | |||||
| 40dB Rej Freq | N/A 225 MHz | N/A 225 MHz | N/A 265 MHz | N/A 265 MHz | N/A 14500 MHz | |||||
|
|
||||||||||

