Band Stop Filters
Filters
Unit of Measure
| Items |
XM-A2C4-0604C N012ME9SSMT Buy Direct
(Intl. add 15%) $477.00 |
XM-A2C4-0604D N012ME9SSMT Buy Direct
(Intl. add 15%) $310.00 |
XM-B8C4-0604C BSP-255310+SMT Buy Direct
(Intl. add 15%) $330.00 |
XM-B8C4-0604D BSP-255310+SMT Buy Direct
(Intl. add 15%) $188.00 |
XM-B8U1-0804C BSF-108+SMT Buy Direct
(Intl. add 15%) $402.00 |
|||||
| Spec Sheet |
N/A
N012ME9S |
N/A
N012ME9S |
N/A
BSP-255310+ |
N/A
BSP-255310+ |
N/A
BSF-108+ |
|||||
| Feature Part | N/A N012ME9SSMT | N/A N012ME9SSMT | N/A BSP-255310+SMT | N/A BSP-255310+SMT | N/A BSF-108+SMT | |||||
| Feature Mfr | N/A DLI | N/A DLI | N/A Mini-Circuits | N/A Mini-Circuits | N/A Mini-Circuits | |||||
| Type | N/A Planar | N/A Planar | N/A Lumped Element | N/A Lumped Element | N/A Lumped Element | |||||
| CF | N/A 1227 MHz | N/A 1227 MHz | N/A 282.5 MHz | N/A 282.5 MHz | N/A 98 MHz | |||||
| IL | N/A 1.5 dB | N/A 1.5 dB | N/A 48 dB | N/A 48 dB | N/A 0.28 dB | |||||
| 20 dB Rej Low Side | N/A 1200 MHz | N/A 1200 MHz | N/A 255 MHz | N/A 255 MHz | N/A 88 MHz | |||||
| 20 dB Rej High Side | N/A 1233 MHz | N/A 1244 MHz | N/A 310 MHz | N/A 310 MHz | N/A 109 MHz | |||||
| 40 dB Rej Low Side | N/A | N/A | N/A 262 MHz | N/A 262 MHz | N/A 90 MHz | |||||
| 40 dB Rej High Side | N/A | N/A | N/A 295 MHz | N/A 295 MHz | N/A 106 MHz | |||||
|
|
||||||||||



