Splitters and Combiners
DLI
Unit of Measure
| Items |
XM-A2B1-0404C PDW05758SMT Buy Direct
(Intl. add 15%) $359.00 |
XM-A2B1-0404D PDW05758SMT Buy Direct
(Intl. add 15%) $150.00 |
XM-A2N2-0404C PDR05848SMT Buy Direct
(Intl. add 15%) $380.00 |
XM-A2N2-0404C-02 PDR05848SMT Buy Direct
(Intl. add 15%) $339.00 |
XM-A2N2-0404D PDR05848SMT Buy Direct
(Intl. add 15%) $113.00 |
|||||
| Spec Sheet |
N/A
PDW05758 |
N/A
PDW05758 |
N/A
PDR05848 |
N/A
PDR05848 |
N/A
PDR05848 |
|||||
| Feature Part | N/A PDW05758SMT | N/A PDW05758SMT | N/A PDR05848SMT | N/A PDR05848SMT | N/A PDR05848SMT | |||||
| Feature Mfr | N/A DLI | |||||||||
| Type | N/A 2-Way | |||||||||
| Low Freq | N/A 4500 MHz | N/A 4500 MHz | N/A 0 MHz | N/A 0 MHz | N/A 0 MHz | |||||
| High Freq | N/A 18000 MHz | N/A 18000 MHz | N/A 27000 MHz | N/A 40000 MHz | N/A 40000 MHz | |||||
| IL | N/A 4 dB | N/A 4 dB | N/A 6.5 dB | N/A 6.5 dB | N/A 6.5 dB | |||||
| Isolation | N/A | |||||||||
| Amp Bal | N/A | |||||||||
| Phase Bal | N/A | |||||||||
|
|
||||||||||


