Modulators
Converters and Modulators
Unit of Measure
| Items |
XM-B2M5-0819C-01 TRF370315SMT Buy Direct
(Intl. add 15%) $900.00 |
XM-B2M5-0819D TRF370315SMT Buy Direct
(Intl. add 15%) $377.00 |
XM-C353-0819C-01 TRF370417SMT Buy Direct
(Intl. add 15%) $921.00 |
XM-C353-0819D TRF370417SMT Buy Direct
(Intl. add 15%) $392.00 |
XM-C354-0819C-01 TRF370317SMT Buy Direct
(Intl. add 15%) $883.00 |
|||||
| Spec Sheet |
N/A
TRF370315 |
N/A
TRF370315 |
N/A
TRF370417 |
N/A
TRF370417 |
N/A
TRF370317 |
|||||
| Feature Part | N/A TRF370315SMT | N/A TRF370315SMT | N/A TRF370417SMT | N/A TRF370417SMT | N/A TRF370317SMT | |||||
| Feature Mfr | N/A Texas Instruments | |||||||||
| Type | N/A IQ | |||||||||
| LO Level | N/A 0 dBm | |||||||||
| LO Low Freq | N/A 350 MHz | N/A 350 MHz | N/A 50 MHz | N/A 50 MHz | N/A 400 MHz | |||||
| LO High Freq | N/A 4000 MHz | N/A 4000 MHz | N/A 6000 MHz | N/A 6000 MHz | N/A 4000 MHz | |||||
| RF Low Freq | N/A 350 MHz | N/A 350 MHz | N/A 50 MHz | N/A 50 MHz | N/A 400 MHz | |||||
| RF High Freq | N/A 4000 MHz | N/A 4000 MHz | N/A 6000 MHz | N/A 6000 MHz | N/A 4000 MHz | |||||
| IF Low FreqMixer | N/A 0 MHz | |||||||||
| IF High Freq | N/A 350 MHz | N/A 350 MHz | N/A 1000 MHz | N/A 1000 MHz | N/A 350 MHz | |||||
| Conv Loss | N/A 3.345 dB | N/A 3.345 dB | N/A 3.345 dB | N/A 8 dB | N/A 3.345 dB | |||||
|
|
||||||||||

