Demodulators
Converters and Modulators
Unit of Measure
| Items |
XM-A615-0819C-01 ADL5380ACPZ-WPSMT Buy Direct
(Intl. add 15%) $939.00 |
XM-A615-0819D ADL5380ACPZ-WPSMT Buy Direct
(Intl. add 15%) $598.00 |
XM-C7F2-0819C-01 ADL5380ACPZ-WPSMT Buy Direct
(Intl. add 15%) $939.00 |
XM-C7F2-0819D ADL5380ACPZ-WPSMT Buy Direct
(Intl. add 15%) $598.00 |
XM-D173-1009C JCIQ-176D+ Buy Direct
(Intl. add 15%) $887.00 |
|||||
| Spec Sheet |
N/A
ADL5380ACPZ-WP |
N/A
ADL5380ACPZ-WP |
N/A
ADL5380ACPZ-WP |
N/A
ADL5380ACPZ-WP |
N/A
JCIQ-176D+ |
|||||
| Feature Part | N/A ADL5380ACPZ-WPSMT | N/A ADL5380ACPZ-WPSMT | N/A ADL5380ACPZ-WPSMT | N/A ADL5380ACPZ-WPSMT | N/A JCIQ-176D+ | |||||
| Feature Mfr | N/A ADI | N/A ADI | N/A ADI | N/A ADI | N/A Mini-Circuits | |||||
| Type | N/A IQ | |||||||||
| LO Level | N/A 0 dBm | N/A 0 dBm | N/A 0 dBm | N/A 0 dBm | N/A | |||||
| LO Low Freq | N/A 400 MHz | N/A 400 MHz | N/A 400 MHz | N/A 400 MHz | N/A 104 MHz | |||||
| LO High Freq | N/A 6000 MHz | N/A 6000 MHz | N/A 6000 MHz | N/A 6000 MHz | N/A 176 MHz | |||||
| RF Low Freq | N/A 400 MHz | N/A 400 MHz | N/A 400 MHz | N/A 400 MHz | N/A 104 MHz | |||||
| RF High Freq | N/A 6000 MHz | N/A 6000 MHz | N/A 6000 MHz | N/A 6000 MHz | N/A 176 MHz | |||||
| IF Low FreqMixer | N/A 0 MHz | N/A 0 MHz | N/A 0 MHz | N/A 0 MHz | N/A | |||||
| IF High Freq | N/A 390 MHz | N/A 390 MHz | N/A 390 MHz | N/A 390 MHz | N/A | |||||
| Gain | N/A 7 dB | N/A 7 dB | N/A 7 dB | N/A 7 dB | N/A | |||||
|
|
||||||||||

