Low Pass Filters
AVX
Unit of Measure
| Items |
XM-A9J5-0404C LP0AA1610A700SMT Buy Direct
(Intl. add 15%) $291.00 |
XM-A9J5-0404D LP0AA1610A700SMT Buy Direct
(Intl. add 15%) $101.00 |
XM-A9J6-0404C LP0AA2300A700SMT Buy Direct
(Intl. add 15%) $271.00 |
XM-A9J6-0404D LP0AA2300A700SMT Buy Direct
(Intl. add 15%) $96.00 |
XM-A9J7-0404C LP0AA3160A700SMT Buy Direct
(Intl. add 15%) $290.00 |
|||||
| Spec Sheet |
N/A
AVX-MLO_LP-Filters |
N/A
AVX-MLO_LP-Filters |
N/A
AVX-MLO_LP-Filters |
N/A
AVX-MLO_LP-Filters |
N/A
AVX-MLO_LP-Filters |
|||||
| Feature Part | N/A LP0AA1610A700SMT | N/A LP0AA1610A700SMT | N/A LP0AA2300A700SMT | N/A LP0AA2300A700SMT | N/A LP0AA3160A700SMT | |||||
| Feature Mfr | N/A AVX | |||||||||
| Type | N/A MLO | |||||||||
| Low Freq | N/A 0 MHz | |||||||||
| High Freq | N/A 1610 MHz | N/A 1610 MHz | N/A 2300 MHz | N/A 2300 MHz | N/A 3160 MHz | |||||
| IL | N/A 0.9 dB | N/A 0.9 dB | N/A 0.9 dB | N/A 0.9 dB | N/A 0.8 dB | |||||
| 3dB PB | N/A 1800 MHz | N/A 1800 MHz | N/A 2560 MHz | N/A 2560 MHz | N/A 3470 MHz | |||||
| 20dB Rej Freq | N/A 2220 MHz | N/A 2220 MHz | N/A 2960 MHz | N/A 2960 MHz | N/A 4000 MHz | |||||
| 40dB Rej Freq | N/A 2320 MHz | N/A 2320 MHz | N/A 3260 MHz | N/A 3260 MHz | N/A 4470 MHz | |||||
|
|
||||||||||

