Amplifiers
API Spectrum
Unit of Measure
| Items |
XM-A314-0804D TN6509PMSMT Buy Direct
(Intl. add 15%) QUOTE |
XM-A3W9-0804C-01 QBH-5024PMSMT Buy Direct
(Intl. add 15%) $274.00 |
XM-A3W9-0804D QBH-5024PMSMT Buy Direct
(Intl. add 15%) $94.00 |
|||
| Feature Part | N/A TN6509PMSMT | N/A QBH-5024PMSMT | N/A QBH-5024PMSMT | |||
| Feature Mfr | N/A API Spectrum | |||||
| Type | N/A Power | N/A Low Phase Noise | N/A Low Phase Noise | |||
| Low Freq | N/A 5 MHz | N/A 10 MHz | N/A 10 MHz | |||
| High Freq | N/A 500 MHz | N/A 1000 MHz | N/A 1000 MHz | |||
| Gain | N/A 14.5 dB | N/A 13 dB | N/A 13 dB | |||
| NF | N/A 4.6 dB | N/A 5.5 dB | N/A 5.5 dB | |||
|
|
||||||

