Phase Shifters
ADI
Unit of Measure
| Items |
XM-A5F6-0604C-01 HMC647ALP6ESMT Buy Direct
(Intl. add 15%) $791.00 |
XM-A5F6-0604D HMC647ALP6ESMT Buy Direct
(Intl. add 15%) $391.00 |
XM-A5F7-0604C-01 HMC648ALP6ESMT Buy Direct
(Intl. add 15%) $798.00 |
XM-A5F7-0604D HMC648ALP6ESMT Buy Direct
(Intl. add 15%) $417.00 |
XM-A5F8-0604C-01 HMC649ALP6ESMT Buy Direct
(Intl. add 15%) $804.00 |
|||||
| Spec Sheet |
N/A
HMC647ALP6E |
N/A
HMC647ALP6E |
N/A
HMC648ALP6E |
N/A
HMC648ALP6E |
N/A
HMC649ALP6E |
|||||
| Feature Part | N/A HMC647ALP6ESMT | N/A HMC647ALP6ESMT | N/A HMC648ALP6ESMT | N/A HMC648ALP6ESMT | N/A HMC649ALP6ESMT | |||||
| Feature Mfr | N/A ADI | |||||||||
| Type | N/A 6-bit, Parallel | |||||||||
| Low Freq | N/A 2500 MHz | N/A 2500 MHz | N/A 2900 MHz | N/A 2900 MHz | N/A 3000 MHz | |||||
| High Freq | N/A 3100 MHz | N/A 3100 MHz | N/A 3900 MHz | N/A 3900 MHz | N/A 6000 MHz | |||||
| Range | N/A 360 Deg | |||||||||
| Phase Step | N/A 5.625 Deg | |||||||||
| IL | N/A 4 dB | N/A 4 dB | N/A 5 dB | N/A 5 dB | N/A 8 dB | |||||
| Bits | N/A | |||||||||
| Control | N/A | |||||||||
|
|
||||||||||

