Configurations
                    Unit of Measure
                    
               
        
            | Product Page | N/A Mini-Circuits | 
| Spec Sheet | N/A
                                                                                        ADE-30+ | 
| XM Part Number | N/A XM-B5U4-0604C | 
| PKG | N/A SMT | 
| LO Level | N/A 7 dBm | 
| LO Low Freq | N/A 200 MHz | 
| LO High Freq | N/A 3000 MHz | 
| RF Low Freq | N/A 200 MHz | 
| RF High Freq | N/A 3000 MHz | 
| IF Low FreqMixer | N/A 0 MHz | 
| IF High Freq | N/A 1000 MHz | 
| Conv Loss | N/A 4.5 dB | 
| RoHS | N/A XR-B5U4-0604C | 
 
              
