XM-C772-0809C
XR-C772-0809C RoHS

Band Pass Filter, CBP-B1230C+ [PCB: 1114]
Connectorized Housing
SuperSMA Connectors
Configurations
                    Unit of Measure
                    
               
        
            | Product Page | N/A Mini-Circuits | 
| Spec Sheet | N/A
                                                                                        CBP-B1230C+ | 
| CF | N/A 1230 MHz | 
| 3 dB BW | N/A 393 MHz | 
| IL | N/A 0.44 dB | 
| 20 dB Rej Low Side | N/A 958 MHz | 
| 20 dB Rej High Side | N/A 1619 MHz | 
| 40 dB Rej Low Side | N/A 865 MHz | 
| 40 dB Rej High Side | N/A 1850 MHz | 
| RoHS | N/A XR-C772-0809C | 
 
              