XM-C768-0809C
XR-C768-0809C RoHS

Band Pass Filter, CBP-A1230C+ [PCB: 1114]
Connectorized Housing
SuperSMA Connectors
Configurations
                    Unit of Measure
                    
               
        
            | Product Page | N/A Mini-Circuits | 
| Spec Sheet | N/A
                                                                                        CBP-A1230C+ | 
| CF | N/A 1230 MHz | 
| 3 dB BW | N/A 328 MHz | 
| IL | N/A 0.43 dB | 
| 20 dB Rej Low Side | N/A 886 MHz | 
| 20 dB Rej High Side | N/A 1569 MHz | 
| 40 dB Rej Low Side | N/A 830 MHz | 
| 40 dB Rej High Side | N/A 1792 MHz | 
| RoHS | N/A XR-C768-0809C | 
 
              