XM-C764-0809C
XR-C764-0809C RoHS

Band Pass Filter, CBP-1350C+ [PCB: 1114]
Connectorized Housing
SuperSMA Connectors
Configurations
                    Unit of Measure
                    
               
        
            | Product Page | N/A Mini-Circuits | 
| Spec Sheet | N/A
                                                                                        CBP-1350C+ | 
| CF | N/A 1350 MHz | 
| 3 dB BW | N/A 218 MHz | 
| IL | N/A 0.76 dB | 
| 20 dB Rej Low Side | N/A 1164 MHz | 
| 20 dB Rej High Side | N/A 1584 MHz | 
| 40 dB Rej Low Side | N/A 1071 MHz | 
| 40 dB Rej High Side | N/A 1775 MHz | 
| RoHS | N/A XR-C764-0809C | 
 
              