XM-C762-0809C
XR-C762-0809C RoHS

Band Pass Filter, CBP-1280C+ [PCB: 1114]
Connectorized Housing
SuperSMA Connectors
Configurations
                    Unit of Measure
                    
               
        
            | Product Page | N/A Mini-Circuits | 
| Spec Sheet | N/A
                                                                                        CBP-1280C+ | 
| CF | N/A 1280 MHz | 
| 3 dB BW | N/A 441 MHz | 
| IL | N/A 0.3 dB | 
| 20 dB Rej Low Side | N/A 1000 MHz | 
| 20 dB Rej High Side | N/A 1754 MHz | 
| 40 dB Rej Low Side | N/A 894 MHz | 
| 40 dB Rej High Side | N/A 2000 MHz | 
| RoHS | N/A XR-C762-0809C | 
 
              