XM-C761-0809C
XR-C761-0809C RoHS

Band Pass Filter, CBP-1260C+ [PCB: 1114]
Connectorized Housing
SuperSMA Connectors
Configurations
                    Unit of Measure
                    
               
        
            | Product Page | N/A Mini-Circuits | 
| Spec Sheet | N/A
                                                                                        CBP-1260C+ | 
| CF | N/A 1260 MHz | 
| 3 dB BW | N/A 272 MHz | 
| IL | N/A 0.75 dB | 
| 20 dB Rej Low Side | N/A 1063 MHz | 
| 20 dB Rej High Side | N/A 1540 MHz | 
| 40 dB Rej Low Side | N/A 971 MHz | 
| 40 dB Rej High Side | N/A 1755 MHz | 
| RoHS | N/A XR-C761-0809C | 
 
              