XM-B5M5-0809C
XR-B5M5-0809C RoHS

Band Pass Filter, CBP-1555C+ [PCB: 1114]
Connectorized Housing
SuperSMA Connectors
Configurations
                    Unit of Measure
                    
               
        
            | Product Page | N/A Mini-Circuits | 
| Spec Sheet | N/A
                                                                                        CBP-1555C+ | 
| CF | N/A 1555 MHz | 
| 3 dB BW | N/A 140 MHz | 
| IL | N/A 1.03 dB | 
| 20 dB Rej Low Side | N/A 1436 MHz | 
| 20 dB Rej High Side | N/A 1670 MHz | 
| 40 dB Rej Low Side | N/A 1380 MHz | 
| 40 dB Rej High Side | N/A 1780 MHz | 
| RoHS | N/A XR-B5M5-0809C | 
 
              