Bias Tees
X-MWblocks
Unit of Measure
| Items |
XM-A2N8-0404C BT-0010SMG-1SMT Buy Direct
(Intl. add 15%) $395.00 |
XM-A2N8-0404D BT-0010SMG-1SMT Buy Direct
(Intl. add 15%) $237.00 |
XM-A357-0404C BT-0010SMG-2SMT Buy Direct
(Intl. add 15%) $396.00 |
XM-A357-0404D BT-0010SMG-2SMT Buy Direct
(Intl. add 15%) $237.00 |
XM-A432-0304D MBT-283+ Buy Direct
(Intl. add 15%) $127.00 |
|||||
| Spec Sheet |
N/A
BT-0010SMG |
N/A
BT-0010SMG-1 |
N/A
BT-0010SMG |
N/A
BT-0010SMG-2 |
N/A
MBT-283+ |
|||||
| Feature Part | N/A BT-0010SMG-1SMT | N/A BT-0010SMG-1SMT | N/A BT-0010SMG-2SMT | N/A BT-0010SMG-2SMT | N/A MBT-283+ | |||||
| Feature Mfr | N/A Marki Microwave | N/A Marki Microwave | N/A Marki Microwave | N/A Marki Microwave | N/A Mini-Circuits | |||||
| Type | N/A Surface Mount | N/A Surface Mount | N/A Surface Mount | N/A Surface Mount | N/A Packaged | |||||
| Low Freq | N/A 20 MHz | N/A 20 MHz | N/A 20 MHz | N/A 20 MHz | N/A 1500 MHz | |||||
| High Freq | N/A 10000 MHz | N/A 10000 MHz | N/A 10000 MHz | N/A 10000 MHz | N/A 28000 MHz | |||||
| IL | N/A 0.5 dB | N/A 0.5 dB | N/A 0.5 dB | N/A 0.5 dB | N/A 0.7 dB | |||||
| Isolation | N/A 40 dB | N/A 40 dB | N/A 40 dB | N/A 40 dB | N/A 47 dB | |||||
|
|
||||||||||


